3235auron Rates and Avilability
| Low Season - May, October & November | £225 (€245)p.w. |
| Mid Season - June, September | £275 (€300)p.w. |
| High Season - July, August | £350 (€385)p.w. |
| Weekend Rates (2 nights) | £75 - £95 (€85 - €100)p.w. |
Apartment Rates - Winter Season 2009-2010 |
| Low Season - Mid Dec/January & April (exc. Easter) | £300 (€330)p.w. |
| Mid Season - March (exc. Easter) | £350 (€385)p.w. |
| High Season - Christmas/New Year/February/Easter 6 night bookings only | <£550 (€600)p.w. |
| Weekend Rates (2 Nights) Not available during High Season | £75 - £95 (€85 - €100)p.w. |
50% deposit payable up front on all bookings |